Ryanair at Perugia Airport - PEG
Which locations does Ryanair fly to and from Perugia Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 2 | View Flights |
Elmas (CAG) | Italy | Cagliari | 6 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 2 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 10 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Cagliari | Elmas (CAG) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!