Destinations with connections to Perugia Airport (PEG)
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Perugia Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tirana (TIA) | Wizz Air | W45075 | 07:50 | Scheduled | |
Hamburg (HAM) | Copenhagen Airtaxi | CAT250 | 09:17 | Scheduled | |
Lourdes Tarbes (LDE) | AlbaStar | LAV7834 | 11:17 | Delayed | |
Catania (CTA) | Ryanair | FR2705 | 12:10 | 11:58 | Landed |
London (STN) | Ryanair | FR2497 | 14:05 | Scheduled | |
Brussels (BRU) | VistaJet | H5624 | 15:42 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT607 | 16:45 | Scheduled | |
Palermo (PMO) | Ryanair | FR3786 | 17:25 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6431 | 20:05 | Scheduled | |
Brussels (CRL) | Ryanair | FR4868 | 20:10 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tirana (TIA) | Wizz Air | W45076 | 08:25 | Scheduled | |
Catania (CTA) | Ryanair | FR2706 | 12:35 | Scheduled | |
London (STN) | Ryanair | FR2496 | 14:30 | Scheduled | |
Hamburg (HAM) | Copenhagen Airtaxi | CAT250 | 14:30 | Scheduled | |
Nice (NCE) | VistaJet | H5624 | 16:35 | Scheduled | |
Palermo (PMO) | Ryanair | FR3787 | 17:50 | Scheduled | |
Brussels (CRL) | Ryanair | FR4869 | 20:35 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6432 | 20:45 | Scheduled |
Flying To and From Perugia Airport
This page provides information about the destinations that can be reached via Perugia Airport.
Don't forget to book a hire car!
Search for the cheapest hire vehicles in Perugia
Perugia Airport welcomed 19,775 passengers in November 2023, which is significantly higher than the 17,879 passengers recorded in November 2022.